Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Brand Name : | Carpa Tent |
Model Number : | CTC |
Certification : | SGS, ISO9001 |
Price : | Nigotiable |
Payment Terms : | T/T, Western Union, , L/C, D/A, D/P |
Supply Ability : | 30,000 square meter per month |
Delivery Time : | within 25 days |
100% Full Space Frame Large Span 30m * 40m Aircraft Prefabricate
Hangar Tent
General Description
Many of those in the aviation industry, including airport
authorities, airport architects and logistics firms have
already chosen Clearspan structure to be their aircraft hangar solution.
Carpa Tent havebeen used as aircraft hangars for airport facilities, as cargo sorting facilities and storage
solutions, as aircraft repair facilities, etc.
Carpa Tent structures make ideal airport buildings, as they are immediately available, easily installed.
With limited foundation requirements and a design that’s engineered for portability and ease of movement, Carpa Tent buildings have ultimate flexibility to be relocated numerous times and for a variety of applications.
Packing Details
Accessories
Material Guarantee
Tent Specification
Curved Tent Type | ||||||
Model | Width | Length | Bay distance | Side height | Ridge height | Max. wind load |
CTC015 | 15m | Unlimited | 5m | 4.00m | 8.04m | 100km/h |
CTC018 | 18m | Unlimited | 5m | 4.00m | 8.65m | 100km/h |
CTC020 | 20m | Unlimited | 5m | 4.00m | 9.20m | 100km/h |
CTC025 | 25m | Unlimited | 5m | 4.00m | 10.38m | 100km/h |
CTC030 | 30m | Unlimited | 5m | 4.00m | 11.56m | 100km/h |
CTC036 | 36m | Unlimited | 5m | 4.00m | 12.87m | 100km/h |
CTC040 | 40m | Unlimited | 5m | 4.00m | 14.86m | 100km/h |
CTC050 | 50m | Unlimited | 5m | 4.00m | 17.20m | 100km/h |
Character & Feature
Our Advantages
Clear Photos
We warmly welcome you come to visit our factory and check our
sample tents.
![]() |